MSIMAMO WA LIGI YA ENGLAND;Arsenal wajiongeza.....
P | W | D | L | GD | PTS | |
Man Utd | 29 | 22 | 4 | 3 | 46 | 70 |
Man City | 29 | 22 | 3 | 4 | 50 | 69 |
Arsenal | 29 | 17 | 4 | 8 | 19 | 55 |
Tottenham | 29 | 16 | 6 | 7 | 18 | 54 |
Chelsea | 29 | 14 | 7 | 8 | 15 | 49 |
Newcastle | 29 | 13 | 8 | 8 | 0 | 47 |
Liverpool | 29 | 11 | 9 | 9 | 6 | 42 |
Swansea | 29 | 10 | 9 | 10 | 0 | 39 |
Sunderland | 29 | 10 | 7 | 12 | 3 | 37 |
Everton | 29 | 10 | 7 | 12 | -4 | 37 |
Stoke | 29 | 10 | 7 | 12 | -12 | 37 |
Fulham | 29 | 9 | 9 | 11 | -3 | 36 |
West Brom | 29 | 10 | 6 | 13 | -3 | 36 |
Norwich | 29 | 9 | 9 | 11 | -7 | 36 |
Aston Villa | 28 | 7 | 12 | 9 | -4 | 33 |
Blackburn | 29 | 7 | 7 | 15 | -18 | 28 |
QPR | 29 | 6 | 7 | 16 | -18 | 25 |
Bolton | 28 | 7 | 2 | 19 | -26 | 23 |
Wigan | 29 | 4 | 10 | 15 | -29 | 22 |
Wolves | 29 | 5 | 7 | 17 | -33 | 22 |
BUKOBAWADAU
Bukoba Wadau ni mtandao unao toa habari na matukio yanayo tokea katika mji wa bukoba pamoja na mkoa wa kagera kwa ujumla.
Email:bukobawadau@gmail.com | Phone :Mc baraka:0784 505045, 0754 505043
Instagram @bukobawadau | Facebook @bukobawadau