Bukobawadau

TANGAZO LA UGAWAJI WA VIWANJA AWAMU YA PILI KWA WALIOOMBA VIWANJA MANISPAA YA BUKOBA KATIKA MAENEO YA MAKONGO, BUHEMBE NA NSHAMBYA




TANGAZO LA UGAWAJI WA VIWANJA AWAMU YA PILI KWA WALIOOMBA VIWANJA MANISPAA YA BUKOBA KATIKA MAENEO YA MAKONGO, BUHEMBE NA NSHAMBYA


Halmashauri ya Manispaa ya Bukoba kwa ushirikiano na Dhamana ya Uwekezaji Tanzania (UTT) pamoja na Benki ya Posta Tanzania (TPB), inafurahi kutoa orodha ya awamu ya pili kwa waliopata viwanja. Orodha hii ni kwa maeneo ya Makongo,Buhembe na Nshambya.

Wote waliopata viwanja kwenye maeneo tajwa wanaombwa kuzingatia mambo muhimu yafuatayo:

               I.      Kukamilisha malipo ya kiwanja alichopata kupitia matawi ya Benki ya Posta:
Waliopata viwanja watembelee tawi lolote jirani la Benki ya Posta Tanzania kukamilisha malipo ya kiwanja (yaani Gharama halisi ya kiwanja kutoa gharama ya dhamana iliyowekwa wakati wa kuomba kiwanja).
Wakati wa kufanya malipo hayo, utapaswa kuonesha uthibitisho uliopewa na Benki ya Posta baada ya kulipa dhamana wakati wa kurejesha fomu ya maombi ya kiwanja.
NB: Ikumbukwe bei ya kiwanja inauzwa kwa mita ya mraba kama ifuatavyo:
ENEO
MATUMIZI
BEI KWA MITA YA MRABA,Tshs
Buhembe na Nshambya
Makazi na maeneo ya kuabudia
3,000
Biashara na Taasisi
3,300
Makongo
Makazi na maeneo ya kuabudia
4,000

Biashara na Taasisi
4,500
        
Kwa mfano, malipo ya kiwanja cha makazi cha Buhembe na Nshambya chenye ukubwa wa 500m2 gharama inakokotolewa kama ifuatavyo:-
(500m2 x 3,000) – Dhamana. Kwa hiyo gharama yake itakuwa ni
1,500,000-200,000 = Tshs.1, 300,000


            II.      Muda wa kukamilisha malipo:
Kila aliyepewa kiwanja atapaswa kufanya malipo haya katika benki ya Posta kuanzia tarehe 02 Oktoba, 2012 hadi 03 Novemba, 2012.
NB: Taarifa ya malipo (kwa atakayehitaji ufafanuzi zaidi) inapatikana katika matawi  
         ya Benki ya Posta au Halmashauri ya Manispaa ya Bukoba kupitia simu 0689469965

         III.      Stakabadhi ya malipo kutolewa na Benki ya Posta:
Baada ya kukamilisha malipo, tawi husika la Benki ya Posta litawajibika kutoa stakabadhi ya malipo yenye mhuri wa Benki ya Posta.

         IV.      Kuoneshwa viwanja kwa waliopata viwanja:
Kwa wale waliofanikiwa kupata viwanja na kama watapenda kuoneshwa viwanja vyao, watapaswa kufika Halmashauri ya Manispaa ya Bukoba Idara ya Mipango Miji kwa ajili ya kuoneshwa maeneo yao baada ya kukamilisha malipo.
Ratiba ya kuoneshwa inapatikana Idara ya Mipango Miji na Ardhi Manispaa ya Bukoba.

            V.      Orodha ya waliopata/waliogawiwa viwanja katika maeneo mengine:
Zoezi la uchambuzi wa maombi kwa maeneo mengine yalioyobaki ya Ihungo, Rwome, Mugeza, Ijuganyondo  na Rwazi linaendelea, na inategemewa kwamba orodha ya waliopata viwanja itatolewa kabla ya tarehe 25 Oktoba 2012.

         VI.      Waliopata viwanja kwenye maeneo ya chaguo la pili:
Kutokana na kuwa na waombaji wengi wa viwanja kwenye baadhi ya maeneo, baadhi ya waombaji imelazimika kuwapeleka katika maeneo ya chaguo lao la pili au la tatu   kama walivyobainisha katika fomu za maombi ya viwanja.

      VII.      Maandalizi ya Hati miliki ya kiwanja:   
Hati miliki ya kiwanja itaandaliwa kwa wale ambao wamekamilisha malipo ya kiwanja. Mara baada ya kukamilisha malipo ya kiwanja, kila aliyepata kiwanja atapaswa kujaza tena majina yake kikamilifu, anwani na saini yake vitakavyotumika kuandaa hati miliki ya kiwanja. Taarifa hizi zitajazwa kwenye fomu inayopatikana benki ya Posta ambapo malipo yamefanyika.

Kama picha itatofautiana na ile iliyopo kwenye fomu ya maombi ya kiwanja, aliyepata kiwanja atapaswa kufika ofisi za Manispaa ya Bukoba kutoa uthibitisho wa mabadiliko hayo.

   VIII.      Orodha ya waliopata viwanja katika maeneo tajwa hapo juu ni kama ifuatavyo:
Namba ya fomu
Jina la mwombaji
Eneo alilopata kiwanja
Kitalu (Block No)
Namba ya kiwanja
Ukubwa wa eneo






Orodha imetayarishwa  kwa kufuata herufi za majina.

Tangazo hili linapatikana kwenye tovuti ya UTT na ya Mkoa wa Kagera

Muhimu:
  1. Wale wote waliopata viwanja katika awamu ya kwanza yaani kwa maeneo ya Kagondo, Nyanga na Kyasha muda wa kufanya malipo umeongezwa hadi tarehe 3 Novemba 2012 kutokana na maombi mengi ya wananchi.
  2. Wale watakaoshindwa kulipa kwa muda huo uliongezwa Halmashauri itakuwa na hiari ya kugawa viwanja kwa watu wengine bila ya taarifa nyingine.

 Karibu tuijenge upya Manispaa ya Bukoba.


Hamisi Kaputa
Mkurugenzi wa Manispaa,
Halmashauri ya Manispaa
BUKOBA


WALIOPATA  ENEO LA NSHAMBYA
 

SR. NO. Ombi Na [Appln no.) Majina ya Mwombaji [Applicant Name) Location Block No. Plot No. Total Area [sq. mt)
1 131 Abdallah Athumani Hassan NSHAMBYA E 172 639
2 290 ABDI ABDUNUR RWEGARULIRA NSHAMBYA D 717 527
3 1561 ABDUL RAHIM ONESMO NSHAMBYA D 676 1,081
4 919 ABDUL SAID RAJABU NSHAMBYA E 106 485
5 2061 Abdulkarim Shwaibu Magayane NSHAMBYA E 192 722
6 1435 ABELLA G KIKALUGAA NSHAMBYA E 183 832
7 1407 ABUDUL RUJWAULA KARUGIRA NSHAMBYA D 633 480
8 1700 ADELINA LIANDA NSHAMBYA E 1 1,255
9 5361 ADIA GALIATANO GERVAS NSHAMBYA E 114 514
10 5823 ADOLF LAZARO RUGAMBO NSHAMBYA E 89 562
11 5772 ADOLPH MATHIAS RUGAIMUKAMU NSHAMBYA D 551 1,085
12 5773 ADOLPH MATHIAS RUGAIMUKAMU NSHAMBYA D 553 902
13 6848 ADVENTINA LUDOVICK NDIBALEMA NSHAMBYA E 224 927
14 2143 ADVERA MULAKI NSHAMBYA D 546 840
15 5646 ADVERA REVELIAN NSHAMBYA D 645 888
16 1878 AGNETHA JOVIN NSHAMBYA D 766 456
17 5827 AHMED ISSACK SAKIRU NSHAMBYA D 647 892
18 1036 Aisha Hussein Kombo NSHAMBYA D 787 480
19 2544 AISHA KOKWIJUKA RWEYEMAMU NSHAMBYA D 588 481
20 2348 Ajesy Ernest Katumwa NSHAMBYA E 60 702
21 2792 ALBIN EVARIST RWEGASIRA NSHAMBYA D 740 520
22 5377 ALEX EMMANUEL RWEBANGIRA NSHAMBYA D 698 435
23 2030 ALISTIDES A. KASABILA NSHAMBYA D 585 420
24 911 Alistides Mulokozi Musheshe NSHAMBYA D 666 699
25 5785 ALISTIDES MUSHUMBUSI PETRO NSHAMBYA D 628 874
26 5098 Alley Abdillah Simba NSHAMBYA E 246 1,223
27 5725 ALLY PONDA NYALAJA NSHAMBYA E 46 1,027
28 2730 Alphonce Noah Mwakabesa NSHAMBYA E 50 731
29 3114 AMIDU SHABAN MOHAMED NSHAMBYA E 719 428
30 1345 AMOS MWANGILWA NDYETABULA NSHAMBYA D 689 1,250
31 5685 ANAJOYCE LEONCE GABRIEL NSHAMBYA D 682 588
32 1046 ANASTELLA D BAMWENZAKI NSHAMBYA D 667 1,367
33 4022 ANASTELLA LAURENT SIIMA NSHAMBYA D 720 357
34 1172 ANGELA T NGAIZA NSHAMBYA D 671 1,378
35 5011 Anglican Church Bukoba NSHAMBYA E 776 441
36 5215 ANICETH M. BINGILEKI NSHAMBYA E 221 767
37 1475 ANTIDIUS M KAIZILEGE NSHAMBYA E 178 892
38 2741 APPYNESS ALIPHONCE KAIZILE NSHAMBYA E 80 565
39 1380 AQULINA NSHALA NSHAMBYA E 179 818
40 5317 ARZOO -E-ZAINAB M. KHALFAN NSHAMBYA E 216 862
41 5126 Ashura Ausi Sued NSHAMBYA E 86 738
42 2996 ATULINDA G KAIJAGE NSHAMBYA D 808 474
43 576 Audax L.Mwesiga Munyagi NSHAMBYA D 748 450
44 3029 AUDAX NGAIZA BUGINGO NSHAMBYA D 632 480
45 3162 AUDAX THEONEST CONSTANTINE NSHAMBYA E 210 719
46 5936 AUGUSTINA KASHAIGILI RUTAHWA NSHAMBYA D 763 436
47 1072 AVITUS ALOYSE MWESIGA NSHAMBYA D 743 353
48 5203 Avitus Mwombeki Victor NSHAMBYA D 735 484
49 2332 BALOZI CHALSE K MUTALEMWA NSHAMBYA E 94 565
50 5491 BARAZA KUU LA TAASISI NA JUMUIA ZA KIISLAM TANZANIA NSHAMBYA D 548 2,035
51 1381 Beatus Kashangaki NSHAMBYA D 746 450
52 5992 BENEDICTO BURCHADI MUGISHA NSHAMBYA E 136 446
53 2321 Benetson Blasio Lutenta NSHAMBYA E 37 726
54 5202 Benjamin Ezekiel Mhoja NSHAMBYA D 758 825
55 2929 BLANDINA M LUGAZIA NSHAMBYA E 7 488
56 5645 BRIGETH FRANCIS NSHAMBYA E 15 647
57 871 BROWN MWAKYUSA NSHAMBYA E 164 796
58 5307 Bukoba Seventh-day Adventist Church NSHAMBYA D 591 1,795
59 5263 CATHERINE SAIMON SIMEO NSHAMBYA D 638 881
60 5851 CEDRICK RUTALALA NSHAMBYA E 129 522
61 2185 CHARLES JUSTINIAN MULOKOZI NSHAMBYA E 42 667
62 1474 CHARLES N RWEHUMBIZA NSHAMBYA E 176 940
63 729 Charles Paul Kente NSHAMBYA D 781 468
64 3217 CHRISTER EMJL LUBERE NSHAMBYA D 572 465
65 2032 Christer Kokuberwa Mutembei NSHAMBYA D 774 444
66 2079 CHRISTINA GODFREY NSHAMBYA D 796 433
67 63 CHUCHU MOHAMED CHUCHU NSHAMBYA E 17 588
68 2673 CLEMENS J MKURAS NSHAMBYA E 160 881
69 2047 CLEMENT G NDYAMUKAMA NSHAMBYA D 805 458
70 5752 CORINI EDIMUNDI NSHAMBYA D 681 585
71 2671 CRARA Z KASHUMBA NSHAMBYA E 31 678
72 5762 CRISPIN SALVATORY KATO NSHAMBYA D 771 448
73 5172 Daniel Ernest Rwegasira NSHAMBYA D 702 435
74 5620 DARIA KAIGARULA BAYONA NSHAMBYA D 697 440
75 12 DARRY IBRAHIMU RWEGASIRA NSHAMBYA D 803 847
76 509 Dastan Muchuluza NSHAMBYA D 611 606
77 5600 DAUDI JULIUS DAUDI NSHAMBYA E 81 537
78 1133 DAVI L MUGIZI NSHAMBYA E 154 965
79 567 DAWOODA MESHACK NJAVIKE NSHAMBYA D 773 448
80 1950 DENIS LWIZA NDYETABULA NSHAMBYA D 734 512
81 3116 DEOCLES MUHANUZI RUTAHINDURWA NSHAMBYA E 174 1,357
82 1761 DEOGRATIAS FRANCIS KAKIKO NSHAMBYA D 731 510
83 1687 DEOGRATIAS MEDARD RUHUKULA NSHAMBYA E 189 743
84 2630 DEOGRATIAS THADEO RWEYEMAMU NSHAMBYA E 162 854
85 5864 DEOGRATIUS SEVERINE MWIJAGE NSHAMBYA E 198 576
86 5622 Deonice Lwamahe Chamulesile NSHAMBYA D 684 580
87 3072 DEOSLAUS M. MUGUSSI NSHAMBYA D 631 525
88 5713 DERICK DAMIAN NSHAMBYA E 130 409
89 2100 DESDERY KYARUZI KAMUGISHA NSHAMBYA D 670 1,376
90 181 DEUSDEDITH K MTATINA NSHAMBYA E 165 876
91 5898 DICKIT KAKOTI NSHAMBYA D 728 410
92 5681 DIONIZIA CHRISOSTOM NSHAMBYA D 716 447
93 6814 DONATA TENESI MWITA NSHAMBYA E 253 1,307
94 1223 Doraster Henry Rodozi NSHAMBYA E 152 933
95 44 DOROSELA DOMITION FOKOL0O NSHAMBYA E 171 668
96 1176 DOSELIDA B MAJENGE NSHAMBYA D 789 480
97 6763 DR FARRID MUTATINA SHUBI NSHAMBYA D 641 881
98 4025 DR VIQT GERALD Z.S.A.M MAKWARUZI NSHAMBYA D 552 1,153
99 1368 DR.FELICIAN IFUNYA NSHAMBYA E 175 970
100 3090 DR.JACKSON MUGYABUSO C/O HENRY P.MUJWAHUZI NSHAMBYA E 32 574
101 5220 Dr.Jonathan Nyamwihura NSHAMBYA E 243 1,216
102 9207 DUNIA JOHN MULOKOZI NSHAMBYA D 657 1,057
103 5288 EDITHA G KAIJAGE NSHAMBYA D 700 435
104 555 Edmund Mwombeki NSHAMBYA E 155 845
105 5860 EDWARD F.K. GRATIAN NSHAMBYA D 749 445
106 6856 EDWIN JACKSON KALASHANI NSHAMBYA E 9 490
107 2925 EDWIN K LUGAZIA NSHAMBYA E 204 569
108 2928 EDWIN R LUGAZIA NSHAMBYA D 539 1,570
109 2075 Edwino Tibaimuka Mujwahuzi NSHAMBYA E 212 560
110 955 ELDA BUBERWA NSHAMBYA F 77 517
111 912 Elda Kahabuka NSHAMBYA D 562 465
112 3158 ELERIDA DESDERY MWELINDE NSHAMBYA E 107 492
113 5917 ELIETH WEKISHA LUSABARA NSHAMBYA D 760 517
114 907 ELIUD WILLIAM RWAMGIRA NSHAMBYA E 43 1,081
115 1623 Elixy Gydney Sipemba NSHAMBYA E 185 754
116 254 ELIZABETH ABELA MESACK NSHAMBYA E 161 754
117 1933 ELIZEUS GERVAS TIBAZIMULA NSHAMBYA D 710 448
118 5701 ELIZEUS GOLDIAN KAIJAGE NSHAMBYA D 662 950
119 587 ELIZEUS PETER KIRU NSHAMBYA D 660 1,046
120 2789 Elly Rutaiwa Msanisa NSHAMBYA E 95 580
121 1306 EMANUEL KANJARA NYAMUKAMA NSHAMBYA E 177 854
122 1710 EMIL M.RUGAMBWA NSHAMBYA E 191 737
123 314 EMMANUEL BISHANGA KYASHA NSHAMBYA D 581 420
124 5052 EMMANUEL P MASHURANO NSHAMBYA D 602 435
125 2562 Emmy Ndibalema NSHAMBYA D 610 531
126 1222 Erick Karumuna NSHAMBYA D 786 452
127 1872 ERICK MAGONGO NSHAMBYA D 619 450
128 5382 Ernestina Lwanyamukaga NSHAMBYA D 642 880
129 1298 EUGEN GEORGE KABENDERA NSHAMBYA E 53 603
130 3192 EUGENIA SIMON NSHAMBYA D 606 463
131 1202 EUSTACE RUTTA KASSANO NSHAMBYA D 745 360
132 152 EVANGELINA STANSLAUS KALUGENDO NSHAMBYA D 577 422
133 3095 EVANGELINE KOKWENDA KALOKOLA NSHAMBYA E 76 630
134 3210 EVODIUS LAULENT LULAZI NSHAMBYA D 527 1,300
135 5025 EZRON STANFORD MGANGA NSHAMBYA D 722 469
136 965 FADHILI RINGA GHAIBU NSHAMBYA E 27 553
137 3122 FARAJI KHAMIS RAMADHAN NSHAMBYA D 601 512
138 2364 FAUSTIN JOSEPH KAHATANO NSHAMBYA D 687 1,250
139 3064 FAUSTINE MUTTA KALUGENDO NSHAMBYA D 567 457
140 6718 FELIX L. BALYAGATI NSHAMBYA E 217 927
141 5811 FERDINAND JOHN BANYENZAKI NSHAMBYA D 646 880
142 5308 FERDINAND RWEHUMBIZA NSHAMBYA E 170 633
143 1806 Fidelis Bachubika Kaihura NSHAMBYA E 236 666
144 591 FIDELIS EDWIN NSHAMBYA D 775 448
145 6749 FLORIDA ANDREW MUHAZI NSHAMBYA D 762 592
146 6817 FLORIDA MELCHIORY RUGAITIKA NSHAMBYA D 761 589
147 6824 FLORIDA STELLA KEMILEMBE NDIBAZA NSHAMBYA D 656 800
148 5824 FORTUNATUS NDYETABULA KILURA NSHAMBYA E 91 553
149 754 FRANCISCA F BYORUSHENGO NSHAMBYA D 783 480
150 2610 FRANCISCA P. MASHULANO NSHAMBYA D 589 420
151 3035 FRANK BASHUMIKA NSHAMBYA E 10 506
152 1510 Frank Christopher Ndyamukama NSHAMBYA D 795 480
153 112 FRANK KAMUGISHA LEONCE NSHAMBYA D 575 449
154 727 Frank Rwebangila NSHAMBYA D 777 448
155 5363 FREDERICK MUKULAS FRANCE NSHAMBYA D 725 415
156 1845 FREDRICK GEORGE BULINJA NSHAMBYA D 788 448
157 3094 FREDRICK MUGISHA KALOKOLA NSHAMBYA E 79 571
158 5684 FRIDA GABONE RWEYEMAMU NSHAMBYA D 629 897
159 3139 FRIDA KOKU MASHANKARA NSHAMBYA E 223 727
160 5305 Frolence Mwesiga Joel NSHAMBYA D 756 661
161 2466 FROLIDA KOKUTENGENEZA JOHN NSHAMBYA D 814 480
162 1068 GABRIEL K RUKOKERWA NSHAMBYA E 112 649
163 5737 GADAF HAMAD ZAHORO NSHAMBYA E 227 938
164 2078 GAUDIOZA MGISHA KASATU NSHAMBYA D 794 436
165 49 GEOFREY FELIX KALUMNA NSHAMBYA D 535 1,533
166 5840 GEOFREY KAIJAGE GODFREY NSHAMBYA D 780 546
167 3034 GEOREY EDWARD NSHAMBYA E 6 528
168 1021 George Modestus Myinga NSHAMBYA E 156 937
169 5192 George Rwejuna Lugeyamba NSHAMBYA D 705 420
170 2509 Georgia Baby George NSHAMBYA D 688 1,277
171 2325 GERAD BWEMELO NSHAMBYA E 14 485
172 2919 GEREONI MGEMA MUTAYOBA NSHAMBYA E 75 639
173 2999 GISCARD GRATIAN KAIJAGE NSHAMBYA D 806 471
174 2076 Godefrida Edwin Mujwahuzi NSHAMBYA D 792 440
175 2696 Godeliva M.Ntwala NSHAMBYA E 56 702
176 1882 GODESTA JOVIN NSHAMBYA D 770 450
177 1224 Godfrey Felix Karashani NSHAMBYA E 51 657
178 1725 GODFREY JNNOCENT RUTAJUMA NSHAMBYA D 694 3,643
179 3173 GODFREY LUGAIYULULA JOHN NSHAMBYA E 133 522
180 5092 Godfrey Mutaingisibwa Kamugisha NSHAMBYA E 247 1,225
181 5618 GODSON TUMAINI VIATORY NSHAMBYA D 582 487
182 2533 GODWIN BONIFACE C/O KATO BIGIRWA NSHAMBYA E 64 824
183 5839 GODWIN MUTALEMWA GODFREY NSHAMBYA D 711 448
184 5257 GOODLUCK MATUBA MALEMO NSHAMBYA E 135 522
185 2732 GOODLUCK WILSON MOSHI NSHAMBYA E 125 522
186 5136 GOSBERT J. KAMUGISHA NSHAMBYA D 804 467
187 5934 GRACE K. MASILINGI NSHAMBYA E 92 556
188 984 GRATIAN FELICIAN NSHAMBYA D 583 420
189 2046 Greyson G.Ndyamukama NSHAMBYA E 190 722
190 110 Hamza Nuru Ngemera NSHAMBYA D 573 451
191 1881 HANSBERT JOVIN NSHAMBYA D 768 453
192 917 HARUNA KAKUBA ISHEKARONDO NSHAMBYA D 785 480
193 1647 HASHIM ABDALLAH LUHORELA NSHAMBYA D 765 448
194 1646 HASHIM LUKWENDA LOHORELA NSHAMBYA D 609 582
195 6803 HASSAN ABDALLAH BWAMBIZO NSHAMBYA D 680 588
196 5118 Herieth Gaspar Kajekero NSHAMBYA E 245 1,221
197 5852 HIJRAH SHABAN NJWELIGE NSHAMBYA D 648 880
198 1022 HILDA RUGAIKA RUGAIMUKAMU NSHAMBYA D 526 1,300
199 2399 HILDER PETER MGELE NSHAMBYA D 584 485
200 560 HUSNA ABUBAKARI WAZIRI NSHAMBYA D 541 1,624
201 2636 Iddrisa Hamis Mtonda NSHAMBYA E 65 887
202 3000 IGNATUS GRATIAN KAIJAGE NSHAMBYA D 807 459
203 5553 IMELDA DAUDI RUTATINISIBWA NSHAMBYA E 3 482
204 6846 INNOCENT KALUMUNA MULOGO NSHAMBYA E 254 1,473
205 2313 INNOCENT LAWRENCE NDYETABULA NSHAMBYA D 561 462
206 11 INNOCENT MBANDWA MKANDALA NSHAMBYA D 813 450
207 1203 IRENE KOKUTABULA EUSTACE NSHAMBYA D 672 1,376
208 2170 ISAYA A MWENISONGOLE NSHAMBYA D 677 1,079
209 1470 JACINTA FRANCIS KABALILA NSHAMBYA D 595 488
210 2672 JACKRINI CLEMENS JOHN NSHAMBYA D 812 480
211 2015 JAFREY CHARLES EVALIST NSHAMBYA D 554 1,830
212 2854 JAMES BONIFACE NSHAMBYA E 108 535
213 2807 James C.Benedict NSHAMBYA E 113 825
214 1069 James Pastory Rugaimukamu NSHAMBYA E 49 814
215 1221 Jane Felix Karumuna NSHAMBYA D 784 456
216 2580 JANEVEVA EMMANUEL NSHAMBYA D 737 344
217 1948 JASON NGONYIRWA RWECHUNGURA NSHAMBYA D 547 840
218 1874 JASSON RAPHAEL RWEGASIRA NSHAMBYA E 186 722
219 5651 JASSON RWAZO NSHAMBYA E 45 1,024
220 2347 Jawadu Hassan Abdallah NSHAMBYA E 39 877
221 2613 JENEROZA JOSEPH NSHAMBYA E 70 666
222 2776 JENNIFER YAKIRILA LAZARO NSHAMBYA D 549 1,323
223 5082 Jesca Jasson Bake NSHAMBYA D 614 421
224 350 JESCA ZAWADI MUGISHAGWE NSHAMBYA E 110 607
225 1081 JESSEY IKINGULA MUTALEMWA NSHAMBYA D 669 1,380
226 3075 JOAS LUTTA MAJULA NSHAMBYA E 22 545
227 2987 JOHANITHA N.JOSEPH NSHAMBYA D 571 453
228 2998 JOHANSEN G KAIJAGE NSHAMBYA D 809 460
229 5881 JOHANSEN JOHN KAMUGISHA NSHAMBYA E 117 516
230 150 JOHAR SADALLAH NYANGOMA MUHAMMED NSHAMBYA E 232 666
231 1743 JOHN ABDON KAHWA NA GODFREY A KAHWA NSHAMBYA E 127 522
232 6839 JOHN JOEL KYARUZI NSHAMBYA D 600 469
233 2560 JOHN K BERNARPO NSHAMBYA D 815 455
234 3026 JOHN MWESIGA ANGELO NSHAMBYA D 533 1,300
235 5523 JOHN PAUL NSHAMBYA D 586 483
236 890 JOHNBOSCO ANTONY RUSHUBILWA NSHAMBYA D 741 352
237 728 Johnia Rwebangila NSHAMBYA D 779 463
238 166 JONATHAN KASABILA NSHAMBYA E 169 606
239 2985 JONES SOSTENES KAIJAGE NSHAMBYA E 85 748
240 2161 Jonesia J.Alexander NSHAMBYA E 163 1,139
241 5972 JORANDA DOMINIC ISHENGOMA NSHAMBYA D 757 591
242 5974 JORANDA DOMINIC ISHENGOMA NSHAMBYA D 759 510
243 2363 JOSEPH FAUSTIN KAHATANO NSHAMBYA D 685 1,225
244 3089 JOSEPHAT GERALD RUYONGO NSHAMBYA E 82 533
245 459 Josephina Samwel Rutanjuka NSHAMBYA E 143 414
246 2341 JOVIAN KATABARO NSHAMBYA D 587 420
247 1876 JOVIN CHRISTIAN KAIJAGE NSHAMBYA D 790 444
248 900 JOVINA MUTAJWAHA FAUSTINE NSHAMBYA E 55 624
249 1047 JOVINARY S TIBANYULULWA NSHAMBYA D 668 1,383
250 1681 JOVITA PAUL BYAMUNGU NSHAMBYA E 187 749
251 2064 JOYCE ABEL KAKYOGI NSHAMBYA D 634 480
252 5825 JUDITH KOKU ROGATUS NSHAMBYA E 88 404
253 2751 JULIAN RWEHUMBIZA MUGENGI NSHAMBYA E 93 544
254 5588 JULIETH K.NGEMERA NSHAMBYA E 141 566
255 1834 JULIETH MUKASA RWEYEMAMU NSHAMBYA E 29 556
256 2689 JULIUS KAZINDUKI NESTORY NSHAMBYA D 692 1,348
257 2880 Justinian Nchoncho Kamugisha NSHAMBYA E 71 812
258 2742 KABYEMELA SUNSHINE LUSHAGARA NSHAMBYA E 237 650
259 421 Kashelero Catholic Parish NSHAMBYA D 530 1,300
260 2600 KELEO P KATALIBWA NSHAMBYA E 68 691
261 2333 KELVIN RUTAIHWA NSHAMBYA D 563 460
262 5952 KENEDY DAVID MBEIKYA NSHAMBYA E 115 528
263 5299 KHADIJA KOKUBAYUNGA NSHAMBYA E 123 627
264 1578 Khadija M.Kabeya NSHAMBYA D 576 465
265 902 KHALFAN RASHID KITENGE NSHAMBYA D 528 1,300
266 454 KHALID S GALIATANO NSHAMBYA D 531 1,300
267 2530 Komugasho Baguma Kweyamba NSHAMBYA D 816 480
268 5301 KONDO KITUA MCHARO NSHAMBYA D 640 880
269 964 KRISHNA MUGANYIZI MAHAMBA NSHAMBYA D 658 800
270 1513 LADSLAUS CLEMENCE NKWAYA NSHAMBYA E 180 889
271 1360 LATIFA KALIKWELA AMZA NSHAMBYA D 673 1,376
272 5494 Laurian Jeremiah Rwebembeza NSHAMBYA E 184 2,904
273 5561 LAURIAN NGAIZA NSHAMBYA D 650 854
274 2379 Lemigius Aprinari Kyarwenda NSHAMBYA D 709 448
275 2428 LEONARD KAHANGI NSHAMBYA D 818 480
276 2773 LEONARDA KOKUSIMA BIRO NSHAMBYA D 690 1,282
277 5682 LEONIDAS NGAIZA MUCHOKOLWA NSHAMBYA D 665 756
278 3076 LEOPOLD GERALD BWEMERO NSHAMBYA E 182 1,089
279 3006 LEOPOLD MUTALEMWA AUGUSTINE NSHAMBYA D 621 450
280 3088 LEOPORD GERALD BWEMERO NSHAMBYA E 23 548
281 5360 LETICIA BONIFACE TENESI NSHAMBYA E 251 1,742
282 1819 LETICIA FRANCIS KAKIKO NSHAMBYA D 537 1,951
283 1837 Leticia Laurian Domician NSHAMBYA E 195 886
284 2148 LEVINA FELICIAN NESTROY NSHAMBYA E 58 614
285 1695 LIDYA ALBOGAST KASHAIJA NSHAMBYA D 799 611
286 1968 LIGELIUS RICHARD KAMUGISHA NSHAMBYA D 707 441
287 5595 LONGINO KASHUKA LUBURI NSHAMBYA E 241 1,212
288 5596 LONGINO KASHUKA LUBURI NSHAMBYA E 240 1,209
289 2901 LULU ABRAHIM MAWENGA NSHAMBYA E 102 516
290 5156 LUTUFYO MTAFYA NSHAMBYA D 802 463
291 1644 MANSOOR BUCHUKWE HASHIMU LUHORELA NSHAMBYA D 797 480
292 5562 MARCUCY KATO NSHAMBYA D 643 885
293 2228 MARCUS MICHAEL NSHAMBYA E 36 648
294 5818 MARIAM IBRAHIM KIOBYA NSHAMBYA D 679 572
295 372 MARIAM KOMBO NBAIRUKA NSHAMBYA E 159 784
296 1873 MARIANA JOVINUS MUGIZI NSHAMBYA D 764 448
297 6715 MARIATH ABDI RWEGARULIRA NSHAMBYA D 659 800
298 3125 MARIE ROGERS KARUNDE NSHAMBYA D 753 1,814
299 5412 Marygoreth Mutimagwe Kibogoya NSHAMBYA E 256 1,940
300 5413 Marygoreth Mutimagwe Kibogoya NSHAMBYA E 257 2,186
301 2855 MASELDA MARTINE RWABUKAMBWE NSHAMBYA E 234 666
302 160 MATHAYO JAPHET NKWEGEYE NSHAMBYA D 767 448
303 5290 Matungwa Ernest NSHAMBYA E 166 770
304 5522 Melchades R Ndyaluba NSHAMBYA D 578 485
305 1566 MELISA KATO BALYAGATI NSHAMBYA D 597 512
306 1835 MENRAD TINDATUMILE RWEYEMAMU NSHAMBYA E 73 483
307 854 MERRY MWESIGA LUGAMISA NSHAMBYA E 19 495
308 1394 Mhubiri Church of God NSHAMBYA E 105 2,789
309 1326 Migera Saccos Limited NSHAMBYA D 713 448
310 311 MILIANA KATO NSHAMBYA D 699 439
311 5286 MODESTA RWEGASIRA NSHAMBYA E 250 1,896
312 5602 MOHAMED NASSOR MNZAVA NSHAMBYA D 556 844
313 2382 MOHAMED RAFIQ REHMUDIN NSHAMBYA D 627 890
314 5724 MPASHIRO NURU NSHAMBYA E 132 420
315 1398 MSHAMU ABDUMALIK NSHAMBYA D 793 480
316 5861 MUHAJI ABUBAKARI KACHWAMBWA NSHAMBYA D 664 756
317 5179 MUHAMBI OSWALD RWIHULA NSHAMBYA D 704 427
318 1679 MURSHID H BYEYOMBO NSHAMBYA E 205 822
319 1795 MUSTAPHA ABDUL KYOBYA NSHAMBYA D 545 840
320 2112 Mutta Venance Jeremiah NSHAMBYA E 59 629
321 825 MUTUSI KAHINDI NSHAMBYA D 529 1,300
